Honor Choice Earbuds X7e
General
| Product Type | Earbuds |
|---|---|
| Model | CHP-ME00 |
| Brand | HONOR |
| Colour | ?White |
Audio
| Driver Size | 12mm |
|---|---|
| Frequency Response | 20Hz – 20kHz |
| Impedance | 16 Ohms |
Connectivity
| Wireless | Yes |
|---|---|
| Bluetooth Version | Bluetooth 5.3 |
| Bluetooth Profiles | A2DP, AVRCP, HFP |
Battery
| Battery Life(combined with charging case) | 40 hours |
|---|---|
| Charging Time | 10-minute |
| Charging Case | Yes |
| Charging Port | USB-C |
| Charging case battery capacity | 490 mAh (minimum) |
| Single battery life | 8 hours (music playback) |
| Codec supported | AAC, SBC |
Features
| Microphone | Yes |
|---|---|
| Noise Cancellation | Active Noise Cancellation (ANC) or Environmental Noise Cancellation (ENC) for calls. |
| Water Resistance | IPX4 |
| Controls | Touch controls |
| Protection Rating | IP54 (Earbuds) |
Dimension
| Earbuds | 33.6 mm ? 18.4 mm ? 18.2 mm (Length ? Width ? Thickness) |
|---|---|
| Charging case | 56 mm ? 22.8 mm (Diameter? Thickness) |
| Weight of Each Earbud | 4.8 grams |
| Weight of Charging Case | 35.4 grams |
Identifiers
| MPN | 5504ABHF |
|---|---|
| GTIN / EAN / UPC | 6975840260355, 6975840260355 |


Reviews
There are no reviews yet.