Positive Grid Spark Neo with Guitar Connection
| Product Type | Wireless Guitar Headphones + Transmitter |
|---|---|
| Brand | Positive Grid |
| Model | Spark NEO |
| Color | Black |
| Drivers | 40?mm Custom ABF Diaphragm |
|---|---|
| Frequency Range | 20?Hz ? 20?kHz |
| Impedance | 32?? |
| Sensitivity | 100?dB?SPL (@ 1?kHz) |
| Guitar Wireless | 2.4?GHz proprietary, 3.8?ms latency, ~5?m range |
|---|---|
| Bluetooth | Bluetooth?5.0 (stream backing tracks/music) |
| Channels Supported | 4 wireless guitar channels |
| Headphones Battery | ?6?hr (guitar + BT), ?8?hr (BT only) |
|---|---|
| Transmitter Battery | ?2?hr charging time |
| Charging Port | USB?C |
| Charging Time (Headphones) | ?3.5?hr |
| On-Head Controls | Power, BT Pairing, Volume, Preset Selector |
|---|---|
| App Access | Spark App: 33 Amps, 43 Effects, ToneCloud, Spark AI, Auto Chords |
| Onboard Presets | 4 Customizable Guitar Presets |
| Headphone Weight | 366?g |
|---|---|
| Transmitter Weight | 38.6?g |
| Headphone Dimensions | 180???195.2???80.8?mm |
| Transmitter Dimensions | 107.3???27.7???25.4?mm |
| Design | Foldable, aluminum accents, passive noise isolation |
| Items | Spark NEO headphones, 2.4?GHz transmitter, USB?C cable, quick start guide |
|---|
| MPN | 855316004866 |
|---|---|
| GTIN / EAN / UPC | 855316004866 |


Reviews
There are no reviews yet.